Roll Call - First Round Draw

A forum to post news about tournaments around the world. Please post any such messages here!

Moderators: philqw78, terrys, hammy, Ghaznavid, Slitherine Core, Field of Glory Moderators, Field of Glory Design

Post Reply
dave_r
General - King Tiger
General - King Tiger
Posts: 3850
Joined: Fri Feb 09, 2007 3:58 pm

Roll Call - First Round Draw

Post by dave_r »

Is as follows:

Code: Select all

Chad Pillinger  v Terry Shaw
Imogen Furmston v Ali Shaw
David Fairhurst v John Patrick
David Bannister v Lynda Fairhurst
Jordan Davies   v Peter Card
Martyn Brawn    v Paul Bartlett
Jon Akers       v Steve Murton
Phil Powell     v Martyn Simpson
Dave Morrison   v Owain Simpson
Phil Jelly      v Steve Brown
Andy Kitcher    v Nigel Phillip
Dave Ruddock    v Keith Pullen
Pete Dalby      v Graham Briggs
Evaluator of Supremacy
TMOJ
Corporal - 5 cm Pak 38
Corporal - 5 cm Pak 38
Posts: 30
Joined: Mon Sep 19, 2022 8:10 am

Re: Roll Call - First Round Draw

Post by TMOJ »

Roll Call results as follows:

1 Dave Morrison 4 Gloucester 35 29 32 28 124
2 Dave Ruddock 5 MAWS 31 34 26 14 105
3 Ali Shaw 1 Cambridge 35 13 33 20 101
4 Pete Dalby 18 Sarisbury 33 32 18 16 99
4 Phil Jelley 20 Oxford 17 31 16 35 99
6 Andy Kitcher 2 Oxford 35 16 10 32 93
7 David Bannister 25 Wessex 18 22 23 27 90
8 Terry Shaw 24 Surrey 28 16 11 32 87
9 Paul Bartlett 17 PAWS 30 27 6 16 79
10 Graham Briggs 7 Surrey 4 10 33 31 78
11 David Fairhurst 6 Oxford 32 6 10 25 73
12 Peter Card 19 Oxford 17 13 11 31 72
13 Steve Murton 23 Surrey 30 2 23 16 71
14 Martyn Simpson 14 Sarisbury 0 30 25 13 68
15 Keith Pullen 26 Independent3 8 27 30 0 65
16 Owain Simpson 16 Sarisbury 0 22 35 6 63
17 Steve Brown 22 PAWS 22 7 27 6 62
18 Jon Akers 9 Independent2 10 16 16 19 61
19 Phil Powell 21 MAWS 35 12 4 8 59
20 Imogen Furmston 8 Wessex 0 28 16 8 52
21 Chad Pillinger 3 Cambridge 0 0 35 13 48
22 John Patrick 10 Gloucester 6 24 7 10 47
23 Lynda Fairhurst 12 Oxford 12 16 10 8 46
24 Nigel Phillips 15 Burton 0 10 4 28 42
25 Jordan Davies 11 Wessex 17 8 0 16 41
26 Martyn Brawn 13 Independent1 4 3 0 14 21
Post Reply

Return to “Tournaments”